<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Den Odell</title>
	<atom:link href="http://denodell.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://denodell.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Jul 2009 13:39:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BBC launch their own JavaScript library, Glow, as an open source project</title>
		<link>http://denodell.com/bbc-launch-their-own-javascript-library-glow/</link>
		<comments>http://denodell.com/bbc-launch-their-own-javascript-library-glow/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 13:39:24 +0000</pubDate>
		<dc:creator>Den Odell</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.denodell.com/?p=375</guid>
		<description><![CDATA[The BBC have released their own reusable JavaScript library as an open source project at http://www.bbc.co.uk/glow/. Previously, this library was for internal BBC use only and its opening up to the community is a good step in reaching out to web developers the world over.
The library itself clocks in at 84 kB minified and ticks [...]]]></description>
			<content:encoded><![CDATA[<p>The <acronym title="British Broadcasting Corporation">BBC</acronym> have released their own reusable JavaScript library as an open source project at <a href="http://www.bbc.co.uk/glow/">http://www.bbc.co.uk/glow/</a>. Previously, this library was for internal BBC use only and its opening up to the community is a good step in reaching out to web developers the world over.</p>
<p>The library itself clocks in at 84 kB minified and ticks most of my boxes for a worthwhile JavaScript library (see Chapter 2 of <a href="/book/">my book</a> to read more about my criteria). I commend this action and recommend this library &#8211; its support by the BBC means the community is in good hands.</p>
]]></content:encoded>
			<wfw:commentRss>http://denodell.com/bbc-launch-their-own-javascript-library-glow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google unveils YouTube demo site with HTML 5 &lt;video&gt; tag support</title>
		<link>http://denodell.com/google-unveils-youtube-demo-site-with-html-5-video-tag-support/</link>
		<comments>http://denodell.com/google-unveils-youtube-demo-site-with-html-5-video-tag-support/#comments</comments>
		<pubDate>Thu, 28 May 2009 09:21:44 +0000</pubDate>
		<dc:creator>Den Odell</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.denodell.com/?p=373</guid>
		<description><![CDATA[Google&#8217;s I/O conference has been going on full steam with lots of new announcements and products from the Google camp. One particular piece of news that struck me with great interest was that Google have released a YouTube demo site which implements the new HTML5 &#60;video&#62; tag. This means native browser playback of video files [...]]]></description>
			<content:encoded><![CDATA[<p>Google&#8217;s I/O conference has been going on full steam with lots of new announcements and products from the Google camp. One particular piece of news that struck me with great interest was that Google have released a YouTube demo site which implements the new HTML5 &lt;video&gt; tag. This means native browser playback of video files rather than using the Flash plug-in that the main YouTube site does presently.</p>
<p>Support for this tag is not available in all browsers, but it&#8217;s getting there with each new browser release. In theory, native video playback results in better CPU performance versus the use of a plug-in, which is a nice addition to the usual standards argument.</p>
<p>Check the demo site out for yourself: <a href="http://www.youtube.com/html5">http://www.youtube.com/html5</a></p>
<p>You&#8217;ll need a fairly modern browser: Safari 3.1+, Opera 9.52+ or Firefox 3.5+ to view the site correctly. Sorry, IE fans &#8211; write to Microsoft about it! Google Chrome users may have to wait until version 3 for support!</p>
]]></content:encoded>
			<wfw:commentRss>http://denodell.com/google-unveils-youtube-demo-site-with-html-5-video-tag-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My book has been published! Pro JavaScript RIA Techniques</title>
		<link>http://denodell.com/my-first-book-has-now-been-published/</link>
		<comments>http://denodell.com/my-first-book-has-now-been-published/#comments</comments>
		<pubDate>Tue, 26 May 2009 07:32:07 +0000</pubDate>
		<dc:creator>Den Odell</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.denodell.com/?p=367</guid>
		<description><![CDATA[I'm really pleased to announce the release of my first book, <em>Pro JavaScript <acronym title="Rich Internet Application">RIA</acronym> Techniques: Best Practices, Performance, and Presentation</em>.]]></description>
			<content:encoded><![CDATA[<p>Apologies for the lack of updates over the past couple of months, things have been extremely hectic as I&#8217;ve been writing a book in my spare time. I&#8217;m really pleased to announce that this book has now been completed and should be on book shelves around the world within the next couple of days.</p>
<p>The topic is building web applications, or <acronym title="Rich Internet Applications">RIAs</acronym> (Rich Internet Applications) using JavaScript. The book is split into three parts:</p>
<ol>
<li>Best Practices: I reveal how to build upon a solid, maintainable foundation of HTML, CSS and JavaScript to avoid the need for unnecessary complication or development time</li>
<li>Performance: I show you to avoid the pitfalls of building a poorly responsive web application and teach the secrets for keeping it snappy.</li>
<li>Presentation: Web applications that work well are tailored towards the needs of end users. In this section, I explain how to use JavaScript to add a superior user experience to your <acronym title="Rich Internet Applications">RIAs</acronym>.</li>
</ol>
<p>And the title of the book&#8230;.?</p>
<p><strong>Pro JavaScript <acronym title="Rich Internet Application">RIA</acronym> Techniques: Best Practices, Performance, and Presentation.</strong></p>
<p>I&#8217;ve created a section of my new site dedicated to the book, explaining what is covered in each chapter, and allowing you to download the source code for the examples within. To discover this and how to buy the book, visit my new site: <a href="http://www.denodell.com/">http://www.denodell.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://denodell.com/my-first-book-has-now-been-published/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Capturing right-click mouse events in Safari in elements positioned above a plug-in (e.g. Flash)</title>
		<link>http://denodell.com/capturing-right-click-mouse-events-in-safari-in-elements-positioned-above-a-plug-in-eg-flash/</link>
		<comments>http://denodell.com/capturing-right-click-mouse-events-in-safari-in-elements-positioned-above-a-plug-in-eg-flash/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 13:28:00 +0000</pubDate>
		<dc:creator>Den Odell</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.denodell.com/?p=23</guid>
		<description><![CDATA[It appears that there is an issue with plug-ins in Safari which results in no mouse button event being fired in JavaScript when using the right mouse button (context menu) on any portion of an element positioned absolutely over that plug-in.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just been looking into an issue raised by a couple of very intelligent former colleagues of mine, James Head and Guy Whitfield, which has everyone stumped. It appears that there is an issue with plug-ins in Safari which results in no mouse button event being fired in JavaScript when using the right mouse button (context menu) on any portion of an element positioned absolutely over that plug-in.</p>
<p>It&#8217;s like the plug-in captures the event, bringing up its own context menu, but doesn&#8217;t pass the event onto JavaScript / the page to handle.</p>
<p>Actions speak louder than words so here&#8217;s a demo: <a href="http://web.me.com/denodell/safari-plugin-bug/" target="_blank">http://web.me.com/denodell/safari-plugin-bug/</a></p>
<p>Before it gets mentioned, yeah we&#8217;ve raised it as a bug against WebKit so hopefully it can be fixed before Safari 4.0 is released: <a href="https://bugs.webkit.org/show_bug.cgi?id=23759" target="_blank">https://bugs.webkit.org/show_bug.cgi?id=23759</a></p>
<p>If you have any solutions, please add them in the comments. We&#8217;ve tried everything, including shoving everything in &lt;iframe&gt;s, etc&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://denodell.com/capturing-right-click-mouse-events-in-safari-in-elements-positioned-above-a-plug-in-eg-flash/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>jQuery gets some big backing</title>
		<link>http://denodell.com/jquery-gets-some-big-backing/</link>
		<comments>http://denodell.com/jquery-gets-some-big-backing/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 13:18:00 +0000</pubDate>
		<dc:creator>Den Odell</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.denodell.com/?p=22</guid>
		<description><![CDATA[Microsoft and Nokia and the latest to lend their support to John Resig's jQuery JavaScript library project, increasing its appeal even further.]]></description>
			<content:encoded><![CDATA[<p>Could it be? Is it true?!</p>
<p>Both Microsoft and Nokia have lent support to John Resig&#8217;s open source JavaScript library, jQuery. MS will be writing their ASP.NET AJAX controls using the library (which is great, as I&#8217;ve had many problems trying to debug clashes between their JS code and mine in the past), and Nokia will be writing a bunch of their apps within the browser on their mobile phones (WebKit rendering engine), including Nokia Maps, which I&#8217;ve had the fortune of working on a particular version of recently.</p>
<p>For a while now, IBM and AOL have lent support to Dojo, which is a rather different beast to jQuery, in my opinion.</p>
<p>With the big players getting involved and adding back to these projects, credence to the ideal of cross-browser JavaScript and JS components that &#8216;just work&#8217; is becoming ever greater.</p>
<p>jQuery is a great library, in my opinion, and the team that work on it are trying to push the browser for all it&#8217;s worth. On behalf of all the Web application developers out there, we salute you for your efforts, Resig &amp; co.</p>
]]></content:encoded>
			<wfw:commentRss>http://denodell.com/jquery-gets-some-big-backing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JavaScript performance &#8211; more gains for WebKit</title>
		<link>http://denodell.com/javascript-performance-more-gains-for-webkit/</link>
		<comments>http://denodell.com/javascript-performance-more-gains-for-webkit/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 08:52:00 +0000</pubDate>
		<dc:creator>Den Odell</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.denodell.com/?p=21</guid>
		<description><![CDATA[I’ve been reading, as I am sure you have too (right?), about the ongoing competition that’s breaking out between rivals in the browser development world regarding JavaScript performance in their browsers.
First, WebKit announced SquirrelFish, their super-fast JS engine that kicked the pants of anything in the current browsers (as far as I am aware, this [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve been reading, as I am sure you have too (right?), about the ongoing competition that’s breaking out between rivals in the browser development world regarding JavaScript performance in their browsers.</p>
<p>First, WebKit announced SquirrelFish, their super-fast JS engine that kicked the pants of anything in the current browsers (as far as I am aware, this still hasn’t reached Safari). Then Mozilla fought back with TraceMonkey, using ever more complex programming and efficiency techniques to improve JS runtime performance, which will be in Firefox 3.1 but switched off by default as it’s still being tested. Then, to much fanfare, Google released their Chrome browser with the V8 JavaScript engine which they claimed was the fastest out there (I beg to differ when it comes to DOM interaction, but certainly for hardcore code, it rocked).</p>
<p>Now, the WebKit team has announce SquirrelFish Extreme, which initial benchmarks show runs 36% faster than V8 and 55% faster than TraceMonkey (<a href="http://summerofjsc.blogspot.com/2008/09/squirrelfish-extreme-has-landed.html">http://summerofjsc.blogspot.com/2008/09/squirrelfish-extreme-has-landed.html</a> ).</p>
<p>The future certainly looks bright (and speedy) for those of us building Web applications. Very exciting.</p>
]]></content:encoded>
			<wfw:commentRss>http://denodell.com/javascript-performance-more-gains-for-webkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom fonts using SVG</title>
		<link>http://denodell.com/custom-fonts-using-svg/</link>
		<comments>http://denodell.com/custom-fonts-using-svg/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 14:23:00 +0000</pubDate>
		<dc:creator>Den Odell</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.denodell.com/?p=20</guid>
		<description><![CDATA[An interesting post on using SVG via the Dojo JS library to render custom fonts on your pages: http://www.sitepen.com/blog/2008/09/08/custom-fonts-with-dojoxgfx/
Limitations include: slow as hell on IE, and slow as hell when replacing more than about 5 headings (as with sIFR). Nice experiment though.
]]></description>
			<content:encoded><![CDATA[<p>An interesting post on using SVG via the Dojo JS library to render custom fonts on your pages: <a href="http://www.sitepen.com/blog/2008/09/08/custom-fonts-with-dojoxgfx/">http://www.sitepen.com/blog/2008/09/08/custom-fonts-with-dojoxgfx/</a></p>
<p>Limitations include: slow as hell on IE, and slow as hell when replacing more than about 5 headings (as with sIFR). Nice experiment though.</p>
]]></content:encoded>
			<wfw:commentRss>http://denodell.com/custom-fonts-using-svg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome features being checked back into WebKit</title>
		<link>http://denodell.com/google-chrome-features-being-checked-back-into-webkit/</link>
		<comments>http://denodell.com/google-chrome-features-being-checked-back-into-webkit/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 08:33:00 +0000</pubDate>
		<dc:creator>Den Odell</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.denodell.com/?p=19</guid>
		<description><![CDATA[As you know, Google&#8217;s Chrome browser is built on top of WebKit, the same engine used in Apple&#8217;s Safari browser among others. Google made a big deal of their new V8 JavaScript engine they&#8217;d written for Chrome and it seems like this, and the graphics rendering library they use, are being checked back into WebKit [...]]]></description>
			<content:encoded><![CDATA[<p>As you know, Google&#8217;s Chrome browser is built on top of WebKit, the same engine used in Apple&#8217;s Safari browser among others. Google made a big deal of their new V8 JavaScript engine they&#8217;d written for Chrome and it seems like this, and the graphics rendering library they use, are being checked back into WebKit for other manufacturers to use should they so wish. Yummy open source goodness.</p>
<p>So now WebKit has V8 AND SquirrelFish JavaScript engines, both super fast, available for browser developers to harness out the box with WebKit. I only hope we see Mozilla pooling their skills and flipping to use WebKit some time in the future for Firefox. They can still build the browser around the engine any way they like, it almost seems unnecessary to have two open source browser engines now. Controversial!</p>
<p><a href="http://www.tuaw.com/2008/09/08/chrome-features-are-coming-to-webkit/">http://www.tuaw.com/2008/09/08/chrome-features-are-coming-to-webkit/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://denodell.com/google-chrome-features-being-checked-back-into-webkit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Virtual PC images of IE 6, 7 and 8</title>
		<link>http://denodell.com/virtual-pc-images-of-ie-6-7-and-8/</link>
		<comments>http://denodell.com/virtual-pc-images-of-ie-6-7-and-8/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 16:50:00 +0000</pubDate>
		<dc:creator>Den Odell</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.denodell.com/?p=18</guid>
		<description><![CDATA[Virtual PC can be a very useful tool for testing websites in multiple versions if IE (the software ‘Multiple IEs’ does not render all things like the real McCoy, as we have discovered)… 
The updated VPC images from MS are available for download now, and they include:

XP SP3 + IE6
XP SP2 + IE7
XP SP3 + IE8b2
Vista [...]]]></description>
			<content:encoded><![CDATA[<p>Virtual PC can be a very useful tool for testing websites in multiple versions if IE (the software ‘Multiple IEs’ does not render all things like the real McCoy, as we have discovered)… </p>
<p>The updated VPC images from MS are available for download now, and they include:</p>
<ul>
<li>XP SP3 + IE6</li>
<li>XP SP2 + IE7</li>
<li>XP SP3 + IE8b2</li>
<li>Vista + IE7</li>
</ul>
<p>They expire in January, at which time MS will update them.</p>
<p><a href="http://www.microsoft.com/downloads/details.aspx?FamilyId=21EABB90-958F-4B64-B5F1-73D0A413C8EF&amp;displaylang=en">http://www.microsoft.com/downloads/details.aspx?FamilyId=21EABB90-958F-4B64-B5F1-73D0A413C8EF&amp;displaylang=en</a></p>
]]></content:encoded>
			<wfw:commentRss>http://denodell.com/virtual-pc-images-of-ie-6-7-and-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome takes 1% global market share on day 1</title>
		<link>http://denodell.com/google-chrome-takes-1-global-market-share-on-day-1/</link>
		<comments>http://denodell.com/google-chrome-takes-1-global-market-share-on-day-1/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 16:37:00 +0000</pubDate>
		<dc:creator>Den Odell</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.denodell.com/?p=17</guid>
		<description><![CDATA[Whether the figures stand the test of time or not, we shall see, but as of today/yesterday at least Google’s Chrome browser is responsible for 1% of global market share of the browsers out there. That obviously doesn’t sound like much, but remember it took Firefox some years to reach its current 22% market share. [...]]]></description>
			<content:encoded><![CDATA[<p>Whether the figures stand the test of time or not, we shall see, but as of today/yesterday at least Google’s Chrome browser is responsible for 1% of global market share of the browsers out there. That obviously doesn’t sound like much, but remember it took Firefox some years to reach its current 22% market share. Though it seems like small numbers, it’s quite important.</p>
<p>Now if Google can just persuade corporate environments to drop IE6 as their main browser, it will be an even better day.</p>
]]></content:encoded>
			<wfw:commentRss>http://denodell.com/google-chrome-takes-1-global-market-share-on-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.364 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-09 21:40:48 -->
<!-- Compression = gzip -->